<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embed Tide Charts into Your Website with FreeTideTables.com</title>
	<atom:link href="http://rainmakerwebdesign.com/outdoors-websites/embed-tide-charts-into-your-website-with-freetidetablescom/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainmakerwebdesign.com/fishing-web-design-seo/embed-tide-charts-into-your-website-with-freetidetablescom/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Apr 2010 18:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wade Sonenberg</title>
		<link>http://rainmakerwebdesign.com/fishing-web-design-seo/embed-tide-charts-into-your-website-with-freetidetablescom/comment-page-1/#comment-23</link>
		<dc:creator>Wade Sonenberg</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakerwebdesign.com/outdoors-websites/embed-tide-charts-into-your-website-with-freetidetablescom/#comment-23</guid>
		<description>Hey David, just go to &lt;a href=&quot;http://freetidetables.com/&quot; rel=&quot;nofollow&quot;&gt;http://freetidetables.com/&lt;/a&gt; and click the &quot;scripts&quot; link at the top.  You&#039;ll need to replace the an ID with the location you want, but I believe there are instructions on the site.</description>
		<content:encoded><![CDATA[<p>Hey David, just go to <a href="http://freetidetables.com/" rel="nofollow">http://freetidetables.com/</a> and click the &#8220;scripts&#8221; link at the top.  You&#8217;ll need to replace the an ID with the location you want, but I believe there are instructions on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C Crain</title>
		<link>http://rainmakerwebdesign.com/fishing-web-design-seo/embed-tide-charts-into-your-website-with-freetidetablescom/comment-page-1/#comment-22</link>
		<dc:creator>David C Crain</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakerwebdesign.com/outdoors-websites/embed-tide-charts-into-your-website-with-freetidetablescom/#comment-22</guid>
		<description>I am interested in having code to use on a web page to display my local tide data.  How do I go about getting something like that?</description>
		<content:encoded><![CDATA[<p>I am interested in having code to use on a web page to display my local tide data.  How do I go about getting something like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rainmakerwebdesign.com/fishing-web-design-seo/embed-tide-charts-into-your-website-with-freetidetablescom/comment-page-1/#comment-20</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakerwebdesign.com/outdoors-websites/embed-tide-charts-into-your-website-with-freetidetablescom/#comment-20</guid>
		<description>Howdy, I am the author of freetidetables.com and first want to thank you for such kind words. (link bait? I had to look that one up.) Second, I canned the old site. The new scripts may be more to your liking. l8r</description>
		<content:encoded><![CDATA[<p>Howdy, I am the author of freetidetables.com and first want to thank you for such kind words. (link bait? I had to look that one up.) Second, I canned the old site. The new scripts may be more to your liking. l8r</p>
]]></content:encoded>
	</item>
</channel>
</rss>
